| Brian Carlson | North Glenn, CO | |
| John Hoppstetter | Yuma, AZ | |
| John Hoppstetter Jr. | Castro Valley, CA | |
| Elliot Chalew | Pasadena, CA | |
| Jesse Hollifield | Monrovia, CA | |
| Paul Rumpler | La Verne, CA | |
| Frog & Joanna Wilkerson | Arizona City, AZ | |
| Lee & Vera Burch | Winchester, CA | |
| Mike Cutts | Cornwall, Ontario Canada | |
| Terence Ford | Cornwall, Ontario Canada | |
| John Pursley | Canby, Ontario Canada | |
| John Finished Four Corners Tour 3 Times 1994, 1996, and 2002 | ||
| Lloyd & Julia Karnes | Murphysboro, IL | |
| Dan Weber | Shreveport, LA | |
| John Towns | Grand Island, FL | |
| Jerry & Nancy Mehring | West Bend, WI | |
| Richard & Mary Geldreich | Kewaskum, WI | |
| Ray Davis | Irvine, CA | |
| Ray Finished Four Corners Tour 8 Times 1987, 1988, 1989, 1990, 1991, 1992, 1992, and 1996 | ||
| John Harrison | Birmingham, AL | |
| Wayne Tabb | Abingdou, IL | |
| Gene Gibbons | Galesburg, IL | |
| Ed Jenkins | Paionec, IL | |
|
Austin, TX | |
| Haskel Walker | Charlestown, MA | |
| Paul Curttright | Bakersfield, CA | |
|
Port Coquitlam, BC Canada | |
|
Johnson City, TN | |
| James Delos Culp rode as a passenger With his father James David Culp | ||
| David Ramm | Livermore, CA | |
| Ted Mason | Moses Lake, WA | |
| Richard Hall | Belfair, WA | |
| Phil Perry | Howell, NJ | |
| Lester & Lisa Zimmerman | Topeka, KS | |
| Gary & Diana Ellis | Live Oak, TX | |
| Lee Hemink | Greenville, NC | |
| Les Cook | San Jose, CA | |
| Glenn Copas | San Jose, CA | |
| Budd Curttright | Cedar Falls, IA | |
| Al Williamson | Largo, FL | |
| Clarence Spencer | Menphis, TN | |
| Charles Savoy Jr. | Riverview, FL | |
| Michael May | Cleveland, OH | |
| Jean Gunter | Fountain Inn, SC | |
| Maury Davis | Goodlettsville, TN | |
| J. Don George | Irvine, CA | |
| Don Graling | Centerville, VA | |
| John Oravec | Denton, TX | |
| Weston Seibert | Denton, TX | |
| Kenneth Downs | Redding, CA | |
|
Odessa, FL | |
| Frank Ziegler | Sherman Oaks, CA | |
| Bill Kramer | Newman, GA | |
|
Spokane, WA | |
|
Rockford, IL | |
| Judy Kochel | Boone, IA | |
| Stuart Goldberg | Scotsdale, AZ | |
| Robert Carter | Machesney Park, IL | |
| Robert Finished Four Corners Tour 2 Times 1994 and 1996 | ||
| Joseph Vincent | Littleton, CO | |
| Dave Keuch | Comus, MD | |
| Phil Stallard | Indianapolis, IN | |
| Gregory Cookerly | North Salem, IN | |
| Dick Alford | Mesa, AZ | |
| Ray Biggs | Colunbia City, OR | |
| Benton Henry | Latta, SC | |
| Mike Blaszczak | Redmond, WA | |
| Morgan De Chevrieux | Huntington Beach, CA | |
| Dennis & Debbie Magness | Pinellas Park, FL | |
|
|||
RED = USA 4Corners rode more than once
|
|||
|
R B R Completed 4Corners Tour 96 & 02 Tony C Completed 4Corners Tour 96, 99, and 06 James C Completed 4Corners Tour 96 & 99 Charles H Completed 4Corners Tour 96 & 04 Robert B Completed 4Corners Tour 96 & 00 Harland T Completed 4Corners Tour 96, 98, 00, and 01 |
Men 63 Riders Women 2 Riders Husband & Wives 0 Riders Husband With Wife as Passenger 8 Riders Father and Son 1 Rider |
||