| Date | Name | Age | Days | Miles | Home | Motorcycle | |
| 5/8 | H.J.Dotzler | 66 | 14 | 7,254 | Huntsville, TX | 1994 Honda GoldWing | |
| 5/8 | Bill Edwards | 52 | 11 | 6,909 | Universal City,TX | 1999 BMW K1200LT | |
| 5/8 | Kevin Edwards | 49 | 11 | 6,690 | Monroe, NC | 2002 BMW K1200LT | |
| 5/12 | Steven A. Strawder | 62 | 15 | 8,098 | Bonita Springs, FL | 2000 HD Heritage Softail | |
| 5/13 | Chuck Butterworth | 55 | 11 | 7,719 | Tega Cay, SC | 2001 Honda Valkurie | |
| 5/16 | Ed Collins | 60 | 14 | 7,414 | Bakersfield, CA | 1994 Honda GoldWing | |
| 5/16 | Bob Evans | 49 | 10 | 8,098 | Hammond, IN | 1999 Honda Valkurie | |
| 5/19 | William Rohrer | 63 | 14 | 6,657 | Spanaway, WA | 2003 HD Ultra Classic | |
| 5/22 | John H. Green | 42 | 10 | 6,736 | Griffith, IN | 2002 Honda VTX1000R | |
| 5/23 | H. William Wihr | 55 | 12 | 7,325 | Safety Harbor, FL | 1983 Honda GL 1100 | |
| 5/23 | Duane Woerman | 42 | 12 | 8,831 | Chandler, AZ | 2001 BMW K1200LT | |
| 5/24 | John Mickus | 57 | 15 | 7,860 | Van Nuys, CA | 2002 BMW K1200LT | |
| 5/27 | Howard Beal | 74 | 12 | 6,480 | Crown Point, IN | 2003 HD FLHTCUI | |
| 5/27 | Woody Carr | 67 | 15 | 7,554 | St. Augustine, FL | 1998 Kawasaki Concours | |
| 5/27 | Richard Volin | 64 | 12 | 6,437 | Renton, VA | 1995 Honda GoldWing | |
| 5/27 | Ronald Royce | 62 | 12 | 6,437 | Knox, IN | 1990 HD FLHS | |
| 5/27 | Tim Hunt | 51 | 14 | 7,529 | Edison, AB Canada | 1989 Yamaha FJ1200 | |
| 5/29 | Thomas Greenauer | 59 | 13 | 6,820 | Orchard Park, NY | 2003 HD Ultra Classic | |
| 5/29 | Robert Schlossin | 36 | 13 | 6,802 | Alden, NY | 2003 HD Electra Glide | |
| 5/30 | Gordon Hanson | 62 | 17 | 6,848 | Salem, OR | 1986 Honda GoldWing | |
| 5/30 | Ron & Donna Ogle | 56 | 17 | 6,639 | Salem, OR | 1997 Honda GoldWing | |
| 5/31 | Larry Wild | 60 | 15 | 7,984 | Bloomfield, CT | 2000 HD FLHTCUI | |
| 5/31 | Clayton Thomas | 57 | 19 | 7,025 | Cunberland, IN | 1999 HD Ultra Classic | |
| 5/31 | John Bigley | 47 | 15 | 7,736 | West Simsbury, CT | 1996 HD FLHTCUI | |
| 6/2 | Stephen Montoya | 48 | 12 | 6,609 | Colorado Springs, CO | 2003 Yamaha FJR1300 | |
| 6/3 | Tobie Stevens | 48 | 18 | 11,847 | Tieton, WA | 1999 BMW K1200LT | |
| 6/4 | John D. Le Brun | 48 | 9 | 7,593 | Windsor, PA | 2001 Kawaski 1000 | |
| 6/5 | Tom Sawyer | 58 | 17 | 9,469 | Marathon, FL | 1999 Honda GoldWing | |
| 6/12 | Gerald Roberts | 51 | 11 | 7,307 | Ashdown, AR | 2002 Honda GoldWing | |
| 6/12 | John Morrison | 46 | 12 | 6,986 | Texarkana, AR | 1996 Honda GoldWing | |
| 6/13 | Ronald Jones | 65 | 16 | 8,165 | Reston, VA | 2002 BMW R1100RT | |
| 6/13 | Laura Jones | 53 | 16 | 8,343 | Reston, VA | 1999 BMW R1100RT | |
| 6/16 | James Zabler | 61 | 18 | 8,483 | San Diego, CA | Honda GoldWing | |
| 6/21 | Joe Wolfe | 59 | 12 | 8,721 | Renton, VA | 2001 Honda GoldWing | |
| Joe Finished Four Corners Tour 2 Times 1988 and 2003 | |||||||
| 6/23 | Laren Sullivan | 73 | 15 | 6,999 | Plano, TX | 2001 Honda GoldWing | |
| 6/23 | Wayne Becker | 56 | 20 | 8,953 | Lafayette, CA | 1993 HD Dyno Low Rider | |
| 6/23 | Doug Kenyon | 54 | 13 | 6,751 | Owosso, MI | 2002 HD Ultra Classic | |
| 6/23 | Robert Perkowski | 52 | 14 | 7,125 | Laguna Niguel, CA | 2002 HD Dyno Low Rider | |
| 6/25 |
|
45 | 13 | 7,424 | Vancouver, WA | ||
| 6/28 | Carl Munger | 54 | 17 | 8,749 | San Antonio, TX | 2002 BMW K1200LT | |
| 7/2 | Michael Paulus | 62 | 16 | 7,064 | Colorado Springs, CO | 1998 Honda GoldWing | |
| 7/10 | Edward A. Lovell Jr. | 74 | 18 | 8,113 | Centerville, MA | HD FLHTC | |
| 7/10 | Steven A. Sheafer | 56 | 18 | 7,933 | Hyannis, MA | 1997 Honda GoldWing | |
| 7/10 | Richard Rohlf | 49 | 18 | 7,832 | Round Rock, TX | 2003 BMW K1200LT | |
| Rick Finished Four Corners Tour 2 Times 1999 and 2003 | |||||||
| 7/19 | Bob Still | 56 | 20 | 11,524 | Mesa, AZ | 2001 BMW K1150GS | |
| Bob Finished Four Corners Tour 3 Times 1990, 2001, and 2003 | |||||||
| 7/19 | Heidi Weldon | 46 | 20 | 11,503 | Yuma, AZ | 2001 BMW R1150GS | |
| Heidi Finished Four Corners Tour 2 Times 2000 and 2003 | |||||||
| 7/21 | Vernon Rank | 68 | 16 | 6,913 | Yakima, VA | 2000 HD FLHRCU1 | |
| 7/21 | Ray Martin | 52 | 16 | 6,913 | Anaheim, CA | 1999 Honda GoldWing | |
| 7/21 | Steve Stiles | 49 | 15 | 6,875 | Orange, CA | 1998 Honda GoldWing | |
| 7/21 | Richard Dyer | 52 | 15 | 6,884 | Yorba Linda, CA | 1989 Honda GoldWing | |
| 7/21 | Jim Billings | 47 | 21 | 9,016 | Atkins, AR | 2003 Honda GoldWing | |
| 7/23 | D. Craig Walling | 60 | 16 | 7,460 | Farmington, NM | 2000 BMW K1200LT | |
| 7/23 | R. L. Stockard | 52 | 16 | 6,755 | Bloomfield, NM | 2001 HD FLHT1550 | |
| 7/23 | Robert Belo | 36 | 10 | 10,797K | Toronto, Ontario Canada | 2000 Kawasaki Concours | |
| 8/12 | Greg Le Duc | 51 | 15 | 7,873 | Calchester, VT | 2003 HD Road King | |
| 8/12 | Tom Wyanno | 49 | 15 | 7,739 | Plattsburg, NY | 2002 HD Road King | |
| 8/12 | George Benton | 46 | 15 | 7,795 | Winooski, VT | 2001 HD Road King | |
| 8/21 | Bill Dimmett | 55 | 20 | 10,038 | San Rafael, CA | 2001 Honda GoldWing | |
| Bill Finished Four Corners Tour 2 Times 2000 and 2003 | |||||||
| 8/22 | Michael Bollerud | 38 | 7 | 6,741 | Roscoe, IL | 2002 Honda GoldWing | |
| 9/2 | Jim Moore | 66 | 18 | 7,354 | Scottsdale, AZ | 2002 BMW R1150RT | |
| 9/2 | Darrell Herron | 58 | 21 | 7,760 | Roseville, CA | 2001 HD FLHFCUI | |
| 9/2 | Dave Larmour | 55 | 16 | 12,697K | Calgary, AB Canada | 1999 BMW R1100GS | |
| 9/2 | John Barrow | 52 | 21 | 7,760 | Granite Bay, CA | 2002 BMW K1200LT | |
| 9/2 | Greg Kircher | 51 | 19 | 7,954 | Fullerton, CA | 2002 Honda GoldWing | |
| 9/2 | Erick Watts | 39 | 19 | 7,973 | Fullerton, CA | 2003 Honda GoldWing | |
| 9/3 | Steven Doan | 47 | 17 | 7,000 | Lititz, PA | 1992 Honda GoldWing | |
| 9/5 | Mark Craig | 51 | 20 | 7,362 | Oceanside, CA | 2002 HD Electra Glide | |
| 9/11 | Thomas H. Shader | 58 | 15 | 7,787 | Bloomfield, CO | 2000 BMW R1100RT | |
| 9/13 | Craig Neidig | 49 | 13 | 7,151 | Issauah, WA | 2002 BMW R1150RS | |
| 9/15 |
|
44 | 18 | 8,313 | Chino, CA | 1991 Honda ST1100 | |
| 9/15 |
|
43 | 18 | 8,313 | Chino, CA | 1991 Honda ST1100 | |
| 9/17 | Robertson Ward | 62 | 17 | 7,235 | Seattle, WA | 2004 Yamaha FJR1300 | |
| 9/17 | William Usilton | 59 | 18 | 7,213 | Champaign, IL | 2003 Yamaha FJR1300 | |
| 9/17 | Jeff Neeley | 42 | 20 | 8,252 | Yucaipa, CA | 1991 Honda ST1100 | |
| 9/17 | Keith Palmateer | 42 | 19 | 8,487 | San Diego, CA | 1999 BMW K1200LT | |
| 9/18 | Donald Aronson | 63 | 16 | 6,677 | Tucson, AZ | 1990 BMW R1100RT | |
| 9/19 | John Hallman | 57 | 17 | 8,485 | New Smyrna, FL | 2000 BMW K1150GS | |
| 9/20 | Dennis Harman | 56 | 16 | 8,808 | Stockbridge, GA | 1999 HD FLHTCI | |
| 9/23 | Larry Kibler | 50 | 18 | 7,458 | Miami, FL | 2003 HD Road King | |
| 9/25 | Peter Quinn | 54 | 15 | 11,032K | Toronto, Ontario Canada | 2000 Honda ST1100 | |
| 10/9 | Bob Roberts | 63 | 17 | 8,908 | Windsor, CA | 1996 HD FLHICI | |
| 10/14 | Harry K. Wilson | 55 | 19 | 7,908 | Richmond, VA | 2002 Honda GoldWing | |
|
|||
RED = USA 4Corners rode more than once
|
|||
|
Timothy B Completed 4Corners Tour 2003 & 2005 Larry G Completed 4Corners Tour 2003 & 2008 Tammie G Completed 4Corners Tour 2003 & 2008 |
Men 79 Riders Women 2 Riders Husband & Wives 2 Riders Male With Female as Passenger 0 Riders |
||