| Date | Name | Age | Days | Miles | 4CornerTour | Home | Motorcycle | |
| 5/2 | Jay Yanick | 68 | 15 | 7,233 | WA,CA,FL,ME | Mercer Island, WA | 1999 BMW R1100RT | |
| 5/13 | Lee Geronime | 67 | 10 | 9,792 | ME,FL,CA,WA | Watersmeet, MI | BMW K1200LT | |
| 5/15 | Joe Chernetsky | 67 | 15 | 7,048 | FL,ME,WA,CA | Surprise, AZ | 2005 Honda ST1300A | |
| 5/17 | Tom Stepaniak | 87 | 19 | 7,048 | CA,WA,ME,FL | El Cajon, CA | 2001 GoldWing Trike | |
| 5/17 | Kairon Budnick | 64 | 19 | 8,110 | CA,WA,ME,FL | Hollywood, CA | 2001 GoldWing | |
| 5/22 | Terry Brode | 62 | 15 | 6,732 | ME,FL,CA,WA | Camp Hill, PA | 2005 BMW R1200GS | |
| 5/22 | Tony Christopher | 50 | 15 | 6,885 | WA,CA,FL,ME | Corvallis, OR | 1985 Sabre VF1100S | |
| 5/22 | Lee Hetrick | 55 | 15 | 7,151 | ME,FL,CA,WA | Harrisburg, PA | 2004 BMW R1150GS | |
| 5/22 | Bill Androws | 59 | 15 | 9,945 | CA,FL,ME,WA | Livermore, CA | 2002 GoldWing | |
| 5/22 | Dick Creaser | 49 | 15 | 6,967 | WA,CA,FL,ME | Corvallis, OR | 2004 HD FLTCUI | |
| 5/22 | Larry Cardo | 65 | 15 | 7,112 | ME,FL,CA,WA | Mentor, OH | 1993 BMW K1100RS | |
| 5/22 | Wayne Slepecky | 61 | 15 | 7,157 | ME,FL,CA,WA | Medina, OH | 2003 Honda ST1300 | |
| 5/25 | Bud Yates | 63 | 9 | 8,184 | CA,FL,ME,WA | Monument, CO | 2005 GoldWing | |
| 5/27 | Allan Kor | 52 | 13 | 6,838 | WA,CA,FL,ME | Vancouver, WA | 1999 MotoGuzzi EV11 | |
| 5/30 | Bob Reed | 55 | 19 | 7,217 | WA,CA,FL,ME | Corona, CA | 1995 Suzuki Maurauder 800 | |
| 5/30 | William Ehart | 54 | 19 | 7,017 | WA,CA,FL,ME | Santa Ana, CA | 2006 HD Ultra Classic | |
| 5/31 | Rick Wallace | 57 | 19 | 7,737 | WA,CA,FL,ME | Anacortes, WA | 1997 BMW R1100RT | |
| 5/31 | Ron Mattox | 62 | 19 | 7,896 | WA,CA,FL,ME | Mt. Vernon, WA | 2003 GoldWing | 6/1 | Sandralee Wasous | 58 | 18 | 7,094 | FL,ME,WA,CA | Sioux Falls, SD | 2005 BMW R1200GS |
| 6/2 | David Critchley | 68 | 12 | 7,364 | WA,CA,FL,ME | Alberta Canada | 1999 Kawasaki KLR | |
| 6/5 | Mike Harrod | 61 | 15 | 7,860 | ME,FL,CA,WA | Elizabethtown, KY | 2005 GoldWing | |
| 6/6 | Michael Tomsu | 58 | 16 | 7,590 | ME,FL,CA,WA | Brookfield, WI | 2004 Honda ST1300 | |
| 6/9 | Curtis Smalling | 59 | 17 | 7,721 | FL,ME,WA,CA | Goodyear, AZ | 2006 BMW R1200RT | |
| 6/9 | Alan Wallis | 65 | 17 | 7,832 | FL,ME,WA,CA | Goodyear, AZ | 2005 BMW K1200LT | |
| 6/10 | Gary Coursey | 51 | 16 | 7,973 | CA,WA,ME,FL | Grand Prairie, TX | 2002 GoldWing | |
| 6/10 | Carl Bell | 51 | 16 | 7,709 | CA,WA,ME,FL | Burlesson, TX | 2003 Honda VTX1800C | |
| 6/12 | Don Kulwicki | 66 | 8 | 6,805 | ME,FL,CA,WA | Mishawaka, IL | 2002 GoldWing | |
| 6/12 | Donald Allen | 60 | 13 | 6,547 | ME,FL,CA,WA | Springfield, VT | 1998 GoldWing | |
| 6/13 | Lyle Dringenburg | 73 | 14 | 8,258 | CA,FL,ME,WA | Carson City, NV | 1997 Goldwing | |
| 6/13 | Tony Clelland | 58 | 14 | 8,173 | CA,FL,ME,WA | Port Coquitlam, BC Canada | 2001 Honda GoldWing | |
| Tony Completed Four Corners Tour 3 Times 1996,1999, and 2006 | ||||||||
| 6/14 | Jack Shoalmire | 63 | 11 | 7,741 | WA,CA,FL,ME | Broken Arrow, OK | 2005 BMW R1200RT | |
| Jack Completed Four Corners Tour 2 Times 2005, 2006 & 2007 | ||||||||
| 6/17 | Dick Bader | 67 | 17 | 7,377 | WA,CA,FL,ME | Portland, OR | 2005 Kawasaki Concours | |
| 6/19 | Drake Evens | 60 | 16 | 7,838 | WA,CA,ME,FL | Bremerton, WA | 1999 HD Road King Classic | |
| 6/19 | Mike Carroll | 56 | 16 | 7,887 | WA,CA,ME,FL | Port Orchard, WA | 1999 Kawasaki Voyager | |
| 6/19 | Robert Carter | 74 | 17 | 7,038 | WA,CA,FL,ME | Manchesney, IL | 2002 GoldWing | |
| Robert completed the Four Corners Tour 6 Times; 1994,1996,1998,2000,2001, and 2006 | ||||||||
| 6/19 | Jerry Thorp | 63 | 15 | 7,250 | WA,CA,FL,ME | La Salle, IL | 1997 GoldWing | |
| Jerry Completed Four Corners Tour 2 Times 1999, and 2006 | ||||||||
| 6/19 | Dennis Drda | 64 | 15 | 7,533 | WA,CA,FL,ME | Rockford, IL | 2003 GoldWing | |
| 6/19 | John Kostelny | 55 | 19 | 7,685 | FL,ME,WA,CA | Tucson, AZ | 2000 Honda ST1100 | |
| 6/22 |
| 60 | 20 | 8,542 | CA,FL,ME,WA | Newcastle, CA | 2002 BMW R1200C | |
| 6/22 | Robert McCarthy | 68 | 15 | 8,030 | CA,WA,ME,FL | El Paso, TX | 2005 HD FLHTCUI | |
| 6/22 | Bill Owens | 62 | 20 | 8,005 | CA,FL,ME,WA | Sacramento, CA | 1995 Voyager XII | |
| 6/22 | Don Brubaker | 54 | 20 | 8,922 | CA,FL,ME,WA | Lincoln, CA | 2006 GoldWing | |
| 6/30 | John & Denise Ouellette | 57 | 14 | 6,925 | ME,FL,CA,WA | Frenchville, ME | 2004 GoldWing | |
| 6/30 | Ken Cook | 61 | 18 | 7,742 | CA,WA,ME,FL | Menifee, CA | 2006 Yamaha Royal Star | |
| 6/30 | Thomas Wodarck | 51 | 15 | 7,602 | CA,WA,ME,FL | Mission Viejo, CA | 2002 GoldWing | |
| 6/30 | Christopher Langan | 43 | 15 | 7,427 | CA,WA,ME,FL | Allen, TX | 2006 HD Ultra Classic | |
| 7/6 | Martin Ritter | 66 | 18 | 7,269 | CA,WA,ME,FL | Lakewood, CA | 1995 GoldWing | 7/6 | James Payton | 68 | 18 | 7,334 | CA,WA,ME,FL | Long Beach, CA | 2001 Honda Shadow |
| James completed Four Corners Tour 2 times 2004 and 2006 | ||||||||
| 7/7 | Gene Baird | 63 | 18 | 7,851 | CA,WA,ME,FL | Orcutt, CA | 1983 Honda GoldWing | |
| Gene Finished Four Corners Tour 6 Times 1994, 1997, 2000, 2004, 2005, and 2006 | ||||||||
| 7/8 | Larry Dreaden | 59 | 17 | 7,655 | FL,CA,WA,ME | Nashville, TN | 2001 BMW R1200RS | |
| 7/8 | Bruce Shrader | 58 | 6 | 6,712 | ME,FL,CA,WA | Moseley, VA | 2005 BMW R1150GS | |
| 7/10 | Dennis Lindey | 49 | 15 | 6,764 | ME,FL,CA,WA | Lyman, SC | 2006 Honda VXT | |
| 7/10 | James Lindey | 68 | 15 | 6,896 | ME,FL,CA,WA | Lyman, SC | 2005 GoldWing Trike | |
| 7/10 | Bart Herndon | 43 | 20 | 6,994 | ME,FL,CA,WA | Reno, NV | 2002 BMW R1150RT | |
| 7/14 | Robert Loop | 51 | 18 | 9,968 | CA,FL,ME,WA | Simi Valley, CA | 1997 GoldWing | |
| 7/17 | Bill Dennes | 64 | 21 | 8,139 | CA,WA,ME,FL | Redondo Beach, CA | 2002 BMW R1150RT | |
| 7/17 | John Easton | 52 | 8 | 6,726 | ME,FL,CA,WA | Niles,MI | BMW K1100RS | |
| 7/24 | John De Bourbon | 65 | 17 | 6,897 | CA,WA,ME,FL | San Diego, CA | 1996 Aspencade | |
| 7/24 | Jerry Sherrill | 62 | 13 | 7,067 | ME,FL,CA,WA | Visalia, CA | 2006 GoldWing | |
| 7/29 | James Marsh | 60 | 18 | 7,994 | CA,WA,ME,FL | Kingman, AZ | 2001 BMW K1200LT | |
| 7/31 | Thomas Loegering | 68 | 14 | 7,839 | FL,ME,WA,CA | Sun City, AZ | 2000 BMW K1200LT | |
| Tom Completed Four Corners Tour 4 Times; 1989, 1991, 1993, and 2006 | ||||||||
| 8/2 | Terry Lewis | 47 | 17 | 7,144 | FL,ME,WA,CA | Falls Church, VA | 2000 Triumph Sprint RS | |
| 8/8 |
| 67 | 19 | 8,154 | ME,FL,WA,CA | Loma Linda, CA | 2001 GoldWing | |
| 8/19 | Cletus Pirtle | 54 | 17 | 7,810 | FL,ME,CA,WA | W. Palm Beach, FL | 2004 Concours | |
| 9/5 | Larry Oberholtzer | 65 | 20 | 8,173 | ME,WA,CA,FL | Ashland, OH | 2001 GoldWing | |
| 9/18 | Thomas Finnigan | 57 | 16 | 7,818 | CA,WA,ME,FL | Peoria, AZ | 2006 HD Ultra Classic SE | |
| 9/18 | Marc Bietman | 46 | 16 | 7,853 | CA,WA,ME,FL | Glendale, AZ | 2006 HD Ultra Classic | |
| 9/18 | Bobby West | 42 | 16 | 8,248 | CA,WA,ME,FL | Gilbert, AZ | 2003 GoldWing | |
| 9/18 | Andre Nedimovic | 61 | 16 | 8,285 | CA,WA,ME,FL | Youngtown, AZ | 1999 BMW K1200LT | |
| 9/25 | Alexis Fuller | 37 | 19 | 8,263 | CA,WA,ME,FL | Goodyear, AZ | Suzuki V-Strom DL1000 | |
| 9/27 | Ted Tangen | 62 | 16 | 6,633 | ME,FL,CA,WA | Maple Grove, MN | 2002 BMW K1200RS | |
| 9/28 | Gregg Smith | 50 | 17 | 7,432 | WA,CA,FL,ME | Wytheville, VA | Yamaha FJR1300F | |
| 10/23 | Bill Watt | 50 | 19 | 10,282 | CA,FL,ME,WA | Vancouver BC, Canada | 2004 GoldWing | |
|
|||
RED = USA 4Corners rode more than once
|
|||
| Antoinette S. Completed 4Corners Tour 06 & 07 David J. Completed 4Corners Tour 06 & 07 |
Men 69 Riders Women 4 Riders Husband & Wives 1 Riders Husband With Wife as Passenger 3 Riders |
||