| Date | Name | Age | Days | Miles | 4CornerTour | Home | Motorcycle |
| 4/30 | Arthur H. Reitsma | 53 | 14 | 11,498K | WA,CA,FL,ME | Cobble Hill, BC Canada | 1992 Honda ST1100 |
| 5/9 | Richard A. Brown | 63 | 14 | 7,997 | FL,CA,WA,ME | Lincoln, ME | 1993 Honda GoldWing |
| 5/11 | James Vandever | 75 | 16 | 7,598 | FL,CA,WA,ME | Pensacola, FL | 2006 BMW K1200GT |
| 5/14 | Don Strum | 70 | 14 | 11,112K | WA,CA,FL,ME | Kamloops, BC Canada | 1983 Honda GoldWing |
| Don Completed Four Corners Tour 7 Times 1987, 1989, 1989, 1990, 1991, 1992, & 2007 | |||||||
| 5/14 | Norman D. Barge | 69 | 13 | 6,712 | CA,WA,ME,FL | Anaheim, CA | 2001 GoldWing Trike |
| 5/14 | Archie McGregor | 49 | 14 | 11,324K | WA,CA,FL,ME | Kamloops, BC Canada | 2007 Yamaha FJR 1300 |
| 5/15 | Vern X. Vandal | 69 | 14 | 7,376 | CA,WA,ME,FL | Santa Ana, CA | 2001 Honda GoldWing |
| 5/18 | Paul G.Mulhern | 55 | 18 | 8,389 | FL,ME,WA,CA | San Antonio,TX | 2000 BMW Rll00RT |
| 5/21 | Robert T. Bell | 63 | 19 | 6,981 | WA,CA,FL,ME | Ronan, MT | 2005 Yamaha RoadStar |
| 5/21 | Bruce Culbertson | 41 | 19 | 6,891 | WA,CA,FL,ME | Crystal Lake, IL | 2000 HD Electric Glide |
| 5/21 | William Reese | 50 | 19 | 6,853 | WA,CA,FL,ME | Argos, IN | 1999 HD Ultra Classic |
| 5/21 | Brett Tracy | 45 | 19 | 6,814 | WA,CA,FL,ME | N. Manchester, IN | 2003 HD Ultra Classic |
| 5/21 | Gordon Wilson & Scooter | 50 | 20 | 9,497 | ME,CA,WA,FL | Madison, CT | 2004 Honda GoldWing |
| 5/21 | Fred K. Zerbe | 48 | 15 | 7,408 | FL,ME,WA,CA | Yukon, OK | 2001 BMW K1200LT |
| 5/24 | Lance Kovel | 35 | 18 | 8,004 | CA,WA,ME,FL | Salt Lake City, UT | 2004 BMW R1150GS |
| 5/24 | Robert H. Collier | 16 | 6,983 | FL,ME,WA,CA | Boulder Creek, CA | 2006 BMW R1200GS | |
| 5/25 | Orin Beebe | 60 | 16 | 6,942 | WA,CA,FL,ME | Coos Bay, OR | 1989 Honda GoldWing |
| 5/29 | Jay Bender | 62 | 16 | 8,443 | FL,CA,WA,ME | Columbia, SC | 2003 BMW Rl150GSA |
| 6/4 | Jack Shoalmire | 64 | 19 | 12,347 | ME,WA,CA,FL | Broken Arrow, OK | 2005 BMW R1200RT |
| Jack Completed Four Corners Tour 3 Times 2005, 2006, & 2007 | |||||||
| 6/5 | Charles Wetzel | 62 | 18 | 7,543 | CA,WA,ME,FL | San Antonio, TX | 2007 BMW R1200RT |
| 6/6 | Gerald & Barbara Wigren | 58 | 7,401 | 7,401 | WA,CA,FL,ME | Everett, WA | 2006 Honda GoldWing |
| 6/8 | Lloyd Bice | 68 | 17 | 6,946 | ME,FL,CA,WA | Erie, PA | 2007 BMW R1200RT |
| 6/11 | Edward J .Bennett | 63 | 18 | 9,274 | WA,ME,FL,CA | Mesa, AZ | 2005 BMW K11200LT |
| 6/11 | John Beck | 73 | 17 | 7,582 | CA,WA,ME,FL | Glendale, AZ | 2005 BMW R1200RT |
| 6/12 | David L. Johnson | 68 | 18 | 7,678 | FL,ME,WA,CA | Lorna Linda, CA | 2007 Honda GoldWing |
| David Completed Four Corners Tour 2 Times 2006 & 2007 | |||||||
| 6/12 | Matt Nemec | 56 | 20 | 7,723 | ME,FL,CA,WA | Mentor,OH | 2002 Honda GoldWing |
| 6/16 | Timothy Snyder | 59 | 17 | 7,318 | FL,ME,WA,CA | Pittsburg, PA | 2003 HD FXD Super Glide |
| 6/18 | Walter Kinsey | 69 | 17 | 7,382 | CA,WA,ME,FL | Phoenix, AZ | 2004 HD Road King |
| 6/18 | Philip Kinsey | 63 | 17 | 7,166 | CA,WA,ME,FL | Phoenix, AZ | 2005 BMW K1200 LT |
| 6/18 | Wayne E. Perry | 46 | 18 | 6,893 | WA,CA,FL,ME | Bellevue, WA | 2005 Kawasaki Concours |
| 6/19 | William Flesch | 60 | 18 | 7,955 | FL,ME,WA,CA | Pierre, SD | 1994 Honda GoldWing |
| William Completed Four Corners Tour 2 Times 2000 & 2007 | |||||||
| 6/19 | Ron Flesch | 38 | 18 | 8,226 | FL,ME,WA,CA | Lebanon, TN | 2003 Yamaha MD Venture |
| 6/19 | Richard W. Butler | 67 | 18 | 7,379 | WA,CA,FL,ME | Galesburg, MI | 2005 BMW R1200RT |
| 6/23 | Robert G. Bacon | 60 | 13 | 6,963 | ME,FL,CA,WA | Marco Island, FL | 2006 HD Heritage Classic |
| 6/23 | William Cugno | 59 | 13 | 7,021 | ME,FL,CA,WA | Naples, FL | 2005 Honda GoldWing |
| 6/23 | Peter Ellis | 59 | 13 | 6,888 | ME,FL,CA,WA | Auburn, PA | 2006 HD Road King |
| 6/23 | Benjamin Guieb | 62 | 19 | 7,756 | CA,WA,ME,FL | Mililani, HI | 2007 BMW R1200RT |
| 6/23 | Daniel Graham | 63 | 19 | 7,738 | CA,WA,ME,FL | Honolulu, HI | 2006 BMW R1200RT |
| 6/23 | Joseph Person | 60 | 19 | 7,861 | CA,WA,ME,FL | Mililani, HI | 2005 BMW FLHTCVI |
| 6/23 | Wilfred Souza | 60 | 19 | 7,826 | CA,WA,ME,FL | Mililani, HI | 2006 BMW R1200RT |
| 6/24 | David Ow | 61 | 16 | 7,442 | FL,ME,WA,CA | Soquel, CA | 2000 BMW R1150GS |
| 6/24 | Philip Weida | 71 | 16 | 7,134 | FL,ME,WA,CA | Huntington Beach, CA | 2007 BMW R1200GS |
| 6/26 | Robert Loer | 60 | 16 | 9,513 | CA,FL,ME,WA | Medford, OR | 2002 Honda Gold Wing |
| 6/29 | Robert Vail | 63 | 19 | 8,161 | FL,ME,WA,CA | Thornton, CO | 2006 Honda Gold Wing |
| 7/11 | Miklos Huszar | 68 | 7 | 6,725 | ME,FL,CA,WA | Huntington Beach, CA | 2005 Honda Trike |
| Miklos Completed Four Corners Tour 2 Times 2005 & 2007 | |||||||
| 7/12 | Mark J. Newcomb | 50 | 16 | 7,901 | FL,ME,CA,WA | Lakeland, FL | 2006 Honda Gold Wing |
| 7/18 | James & Amy Mustard | 58 | 13 | 8,014 | FL,CA,WA,ME | Wytheville, VA | 2006 HD Ultra Classic |
| 7/18 | Terry Wolford | 52 | 13 | 7,990 | FL,CA,WA,ME | Wytheville, VA | 2007 Suzuki DLI000 |
| 7/19 | Robert E. Collins Jr. | 62 | 16 | 7,461 | CA,WA, ME,FL | Port Neches, TX | 2006 Honda GoldWing |
| 7/19 | Jay Hose | 62 | 15 | 7,331 | CA,WA, ME,FL | Largo, FL | 2007 HD Electra Glide |
| 7/20 | Enrique DE Vidania | 56 | 19 | 12,819km | CA,WA, ME,FL | Las Palmas, Spain | 1992 Honda GoldWing |
| 7/20 | Fernando DE Vidania | 20 | 19 | 12,711km | CA,WA,ME,FL | Las Palmas, Spain | Honda Deauville 700 |
| 7/23 | Fulton J. Martin | 59 | 18 | 7,685 | CA,WA,FL,ME | San Diego, CA | 2005 BMW R1200GS |
| 7/23 | Charles E. Founier | 59 | 15 | 10,422km | WA,CA,FL,ME | Edmunston, NB, Canada | 1994 Modified FXR 1340 |
| 7/24 | Ronald & Ruth Hohmann | 59 | 18 | 7,367 | ME,FL,CA,WA | Cochrana, WI | 2005 Honda GoldWing |
| 7/26 | Ron Joy | 69 | 16 | 6,894 | ME,FL,CA,WA | Nineveh, IN | 2000 Honda GoldWing |
| 7/26 | John R. Poniktera | 64 | 16 | 6,808 | ME,FL,CA,WA | Remsen, NY | 1993 Honda GoldWing |
| 7/27 | Stephen C. Adams | 55 | 20 | 7,031 | WA,CA,FL,ME | West Chester, OH | 2007 Yamaha FJR 1300 |
| 7/30 | Charles D. Killian | 63 | 14 | 6,965 | FL,ME,WA,CA | Ellenwood, GA | 2007 Honda Goldwing |
| 7/30 | Neil Noffsinger | 55 | 11 | 6,978 | CA,WA,ME,FL | Spring, TX | 2003 HD FLHTCUI |
| 8/03 | Mark Lukasik | 50 | 11 | 7,280 | FL,ME,WA,CA | Cape Coral, FL | 2006 HD Ultra Classic |
| 8/03 | David Lukasik | 46 | 11 | 7,229 | FL,ME,WA,CA | Cape Coral, FL | 2004 HD Heritage Softail |
| 8/14 | Robert Tobiasson | 59 | 16 | 7,138 | ME,FL,CA,WA | Blossvale, NY | 2005 BMW K1200RT |
| 8/15 | Bryan Sowers | 75 | 16 | 7,200 | FL,ME,WA,CA | Henderson, IA | 2006 Honda GoldWing |
| 8/15 | Yvonna Allen | 72 | 16 | 7,200 | FL,ME,WA,CA | Henderson, IA | 2006 Honda GoldWing |
| 8/20 | Charles E. Hile | 65 | 15 | 8,299 | FL,ME,WA,CA | Odessa, FL | 2004 BMW R1150RS |
| 8/20 | Todd Ryan | 49 | 21 | 7,897 | WA,CA,FL,ME | Hudson, MA | 2005 Suzuki DL650 |
| 8/20 | Daniel L. Carbone | 56 | 15 | 7,200 | FL,ME,CA,WA | Tampa, FL | 2001 BMW K1200LT |
| 8/20 | Joseph Engle | 51 | 15 | 6,951 | CA,WA,ME,FL | Wimberly, TX | 2003 Honda ST1300 |
| 8/22 | Antoinette Sharp | 61 | 17 | 6,813 | WA,CA,FL,ME | Newcastle, CA | 2002 BMW R1200C |
| Antoinette Completed Four Corners Tour 2 Times 2006 & 2007 | |||||||
| 8/22 | Arletha Flud | 60 | 17 | 6,751 | WA,CA,FL,ME | Manteca, CA | 2003 Yamaha V-Star Classic |
| 8/22 | Janet Brown | 55 | 17 | 6,937 | WA,CA,FL,ME | Lathrop, CA | 2005 Yamaha Roadstar |
| 9/05 | Stewart De La Hunt | 54 | 14 | 6,964 | WA,CA,FL,ME | Spokane, WA | 1992 BMW R100RS |
| 9/08 | Michael L. Mason | 60 | 13 | 6,786 | CA,WA,ME,FL | Spring, TX | 2005 Honda GoldWing |
| 9/25 | Josh Hunt | 67 | 20 | 7,829 | ME,FL,WA,CA | North Falmount, MA | 2004 Honda ST1300 | 67 | 20 | 7,829 | ME,FL,WA,CA | North Falmount, MA | 2004 Honda ST1300 |
| 10/01 | Barney & Tina Powell | 49 | 15 | 7,901 | ME,WA,CA,FL | Vale, NC | 1999 HD Soft Tail |
| 10/05 | Gene Baird | 64 | 17 | 7,540 | CA,WA,ME,FL | Orcuttt, CA | 1982 Honda Aspencade |
| Gene Completed Four Corners Tour 7 Times 1994, 1997, 2000, 2004, 2005, 2006 & 2007 | |||||||
| 10/06 | George June | 72 | 15 | 8,778 | WA,ME,FL,CA | Post Falls, ID | 2005 Honda GoldWing |
|
|||
RED = USA 4Corners rode more than once
|
|||
| Men 74 Riders Women 4 Riders Husband & Wives 1 Riders Husband With Wife as Passenger 3 Riders Rider w/ 1 Dog; "Scooter" |
|||