| # | Finish Date | Name | Age | Days | Miles/KM | 4 Corner Tour | Home | Motorcycle |
| 1 | 5/7 | Greg Lewis | 60 | 18 | 7,986 | FL,ME,WA,CA | Duarte, CA | 2008 Honda ST1300 ABS |
| 2 | 5/7 | Gordon Jaap | 70 | 13 | 10,263 | WA,FL,CA,ME | Creston, BC Canada | 2009 Honda GoldWing |
| 3 | 5/9 | Thomas J. Goodwine | 64 | 15 | 7,820 | FL,CA,WA,ME | Mount Vernon, IL | 2008 Honda GoldWing |
| 4 | 5/21 | Joshua Moser | 34 | 15 | 7,419 | FL,ME,WA,CA | Albuquerque, NM | 2010 HD Road Glide |
| 5 | 5/21 | Jay M. Dorsey | 49 | 18 | 7,410 | FL,ME,WA,CA | Blue Springs, MO | 2011 BMW R1200GS |
| 6 | 5/22 | David & Julie Vasilakes | 57 | 14 | 6,520 | WA,CA,FL,ME | Bagley, MN | 2003 Honda Valkyrie 1520 |
| 7 | 5/26 | Buford B. Neely Jr. | 67 | 11 | 7,515 | FL,ME,CA,WA | Magee, MS | 2009 BMW R1200RT |
| 8 | 5/26 | Philip F. Graber | 64 | 15 | 7,088 | ME,FL,CA,WA | Tacoma, WA | 2010 BMW K1200GS |
| 9 | 5/26 | Raymond B. Graber ll | 68 | 15 | 7,088 | ME,FL,CA,WA | Carson City, NV | 2005 BMW R1200RT |
| 10 | 5/28 | Lyle N. Moore | 61 | 13 | 10,501 | WA,FL,ME,CA | Nipomo, CA | 1998 BMW R1100GS |
| 11 | 5/28 | Daniel T. Graham | 67 | 18 | 8,670 | CA,FL,ME,WA | Honolulu, HI | 2006 BMW R1200RT 1200 |
| Daniel Completed Four Corners Tour 3 Times 07, 10, & 11 | ||||||||
| 12 | 5/30 | Galen Farrington | 62 | 15 | 7,214 | CA,WA,ME,FL | Ruidoso, NM | 1997 BMW K1100LT |
| 13 | 5/30 | Stan Chiras | 62 | 15 | 7,091 | CA,WA,ME,FL | Waynesboro, TN | 1991 BMW R100RG 1000 |
| 14 | 6/3 | John E. Mander | 72 | 19 | 7,291 | WA,CA,FL,ME | Sprague River, OR | 1998 Honda GoldWing |
| 15 | 5/4 | Monica D. Short | 45 | 16 | 10,169 | CA,FL,ME,WA | Escondido, CA | 2010 HD Road King 1600 |
| 16 | 6/6 | Fletcher T. Clark Jr. | 70 | 15 | 7,734 | CA,WA,FL,ME | Ruleville, MS | 2010 BMW K1200SAW |
| 17 | 6/6 | Stephen P. Cattonar | 51 | 15 | 6,999 | ME,FL,CA,WA | Jackson, NJ | 2008 HD FLHTCU 1584 |
| 18 | 6/6 | Neil H. Cunningham | 50 | 15 | 6,994 | ME,FL,CA,WA | Dixmont, ME | 2009 HD FLHTCU |
| 19 | 6/7 | Kenneth D. Polk | 64 | 12 | 6,758 | ME,FL,CA,WA | Texarkana, AR | 2005 HD FLHT |
| 20 | 6/7 | Ryan F. Stone | 32 | 16 | 8,759 | FL,CA,WA,ME | Lexington, SC | 2007 HD Softail Heritage |
| 21 | 6/7 | Phillip H. Rogers | 52 | 16 | 8,985 | FL,CA,WA,ME | West Columbia, SC | 2005 HD Fat Boy 1 |
| 22 | 6/7 | Todd E. Reddick | 48 | 16 | 8,943 | FL,CA,WA,ME | Lexington, SC | 2011 HD Electra Glide 1584 |
| 23 | 6/7 | Luther C. Hicklin lll | 46 | 16 | 9,025 | FL,CA,WA,ME | Lexington, SC | 2004 HD Ultra Classic |
| 24 | 6/8 | Charles A. Gatecliff | 73 | 19 | 10,923 | "X" ME,KS,CA,KS,WA,KS,FL | Brighton, MI | 2010 HD Screaming Eagle 1818 |
| Charles Completed Four Corners Tour in 2010 & the True "X" Pattern in 2011 | ||||||||
| 25 | 6/8 | Barry Bullington | 61 | 19 | 10,773 | "X" ME,KS,CA,KS,WA,KS,FL | Neoga, IL | 2009 BMW K1200LT |
| Barry Completed Four Corners Tour in 2010 & the True "X" Pattern in 2011 | ||||||||
| 26 | 6/8 | Pete M. Anderson | 69 | 17 | 7,399 | FL,ME,WA,CA | Rapid City, SD | 2003 HD Electra Glide Classic |
| 27 | 6/8 | Wayne H. Anderson | 69 | 17 | 7,593 | FL,ME,WA,CA | Rapid City, SD | 2002 Yamaha Vstar 1100 |
| 28 | 6/8 | Richard J. Rathert | 62 | 17 | 7,738 | FL,ME,WA,CA | Piedmont, SD | 2007 Kawaski Nomad 1600 |
| 29 | 6/9 | Jack L. Knorst | 66 | 17 | 6,611 | ME,FL,CA,WA | Sun City West, AZ | 2006 HD FLHX 1450 |
| 30 | 6/10 | Gary Stipe | 60 | 11 | 6,127 | ME,FL,CA,WA | El Paso, TX | 2009 BMW K1200LT |
| 31 | 6/11 | Michael Hunter | 62 | 17 | 7,991 | FL,CA,WA,ME | Springfield, VA | 2010 HD Ultra Classic 1573 |
| 32 | 6/11 | James C. Johnston | 68 | 17 | 7,964 | FL,CA,WA,ME | Fairfax, VA | 2011 HD Road Glide Ultra |
| 33 | 6/11 | Kathy Lamarche | 66 | 11 | 11,144 K | WA,CA,FL,ME | Kamloops BC Canada | 2011 HD Ultra-LTD |
| Kathy Completed Four Corners Tour 2 Times 10, & 11 | ||||||||
| 34 | 6/11 | Larry Lamarche | 66 | 11 | 11,075 K | WA,CA,FL,ME | Kamloops BC Canada | 2009 HD Ultra Classic |
| Larry Completed Four Corners Tour 2 Times 10, & 11 | ||||||||
| 35 | 6/14 | Kennith R. Vaudrin & Christine H. Casper | 49 | 16 | 7,159 | ME,FL,CA,WA | Grand Rapids, MN | 2008 Honda GoldWing |
| 36 | 6/16 | Robert E. Edge | 63 | 16 | 11,637 K | WA,CA,FL,ME | New Westminster BC Canada | 2007 HD Ultra 96 C.I. |
| 37 | 6/17 | Wayne Wall | 76 | 16 | 11,654 K | ME,FL,CA,WA | Kamloops BC Canada | 2003 Honda ST 1300 |
| Wayne Completed Four Corners Tour 2 Times 10, & 11 | ||||||||
| 38 | 6/18 | W.D.S."Des" Rees | 68 | 15 | 6,807 | WA,CA,FL,ME | Edmonton, AB Canada | 2008 Honda GoldWing |
| 39 | 6/22 | Samuel L. Scherr | 59 | 15 | 6,626 | ME,FL,CA,WA | Harvest, AL | 2010BMW R1200GSA |
| 40 | 6/23 | Vernon Lucero | 61 | 18 | 6,804 | ME,FL,CA,WA | South Pasadena, CA | 2009 BMW K1200LT |
| Vernon Completed Four Corners Tour 2 Times 01, & 11 | ||||||||
| 41 | 6/23 | Donald L. McFarlane | 56 | 21 | 10,728 | CA,ME,FL,WA | Turlock, CA | 1999 BMW K1200LT |
| 42 | 6/23 | Randy LaFollette | 56 | 21 | 11,014 | CA,ME,FL,WA | Turlock, CA | 2002 Honda GoldWing |
| 43 | 6/25 | Jack B. Shoalmire | 68 | 13 | 8,031 | WA,CA,FL,ME | Broken Arrow, OK | 2008 BMW R1200RT |
| Jack Completed Four Corners Tour 6 Times 05, 06, 07, 08, 08, & 11 | ||||||||
| 44 | 6/25 | Charles Lamb | 57 | 18 | 8,342 | CA,WA,FL,ME | Hopewell, VA | 2010 HD Road Glide |
| Charles Completed Four Corners Tour 4 Times 08, 09, 09, & 11 | ||||||||
| 45 | 6/27 | Daryl J. Saunders | 57 | 20 | 9,644 | WA,CA,FL,ME | Rochester, NY | 2008 Yamaha FJR 1300 | 46 | 6/27 | James P. Mulcahy | 65 | 16 | 7,100 | WA,CA,FL,ME | Tulsa, OK | 2010 BMW R1200GS |
| 47 | 6/28 | Amanda M. Giliotti | 50 | 21 | 7,382 | WA,CA,FL,ME | Bloomington, MN | 2009 BMW K1200RT |
| 48 | 6/28 | Monica Giliotti | 48 | 21 | 7,548 | WA,CA,FL,ME | Weatherford, TX | 2008 Honda Shadow Aero 750 |
| 49 | 6/29 | Kathy Lamarche | 66 | 16 | 12,473 K | ME,FL,CA,WA | Kamloops BC Canada | 2011 HD Ultra-LTD |
| Kathy Completed Four Corners Tour 3 Times 10, 11 & a Second Time in 11 | ||||||||
| 50 | 6/29 | Larry Lamarche | 66 | 16 | 12,457 K | ME,FL,CA,WA | Kamloops BC Canada | 2009 HD Ultra Classic |
| Larry Completed Four Corners Tour 3 Times 10, 11 & a Second Time in 11 | ||||||||
| 51 | 6/29 | Randolph W. Shull | 62 | 15 | 7,836 | CA,WA,FL,ME | Monrovia, CA | 2004 Honda GoldWing |
| Randolph Completed Four Corners Tour 2 Times 09, & 11 | ||||||||
| 52 | 6/28 | William R. Schmitt | 62 | 15 | 7,840 | CA,WA,FL,ME | Los Angeles, CA | 2005 Honda GoldWing |
| 53 | 6/30 | Daniel W. Leffert | 57 | 11 | 10,501 | WA,ME,FL,CA | Castle Rock, CO | 2010 HD Ultra Limited |
| 54 | 6/30 | Bryan C. Klein | 64 | 13 | 8,128 | FL,CA,WA,ME | Bangor, PA | 2008 Honda GoldWing |
| 55 | 6/30 | Harold A. Sparling | 57 | 15 | FL,CA,WA,ME | Fayetteville, NC | 2007 Yahama Vstar 1300 | |
| 56 | 7/2 | Blake P. Anderson | 63 | 20 | 8,348 | FL,ME,WA,CA | Santa Ana, CA | 2001 Honda GoldWing |
| 57 | 7/2 | Stanley Herman | 58 | 13 | 6,827 | ME,FL,CA,WA | Pueblo West, CO | 2007 BMW R1200RT |
| 58 | 7/2 | Jay H. Kuhns | 64 | 13 | 6,882 | ME,FL,CA,WA | Colorado Springs, CO | 2007 BMW R1200GT |
| 59 | 7/3 | Francois Volpe | 70 | 11 | 11,328 K | ME,FL,CA,WA | Edmundston NB Canada | 2008 Honda GoldWing |
| 60 | 7/6 | Dennis R. Shoun Sr. | 63 | 13 | 7,298 | FL,ME,WA,CA | Fallon, NV | 2003 Honda GoldWing |
| 61 | 7/12 | Oscar "Ozzie" Scofield | 67 | 18 | 8,538 | ME,WA,CA,FL | Winston Salem, NC | 2001 HD Road King 1442 |
| Oscar Completed Four Corners Tour 2 Times 09, & 11 | ||||||||
| 62 | 7/12 | Darrell Howard | 68 | 16 | 7,500 | FL,CA,WA,ME | Utica, KY | 1997 BMW K1100LT |
| 63 | 7/16 | Michael A. Berens | 75 | 18 | 7,967 | CA,WA,FL,ME | Stillwater, MN | 2010 HD Screaming Eagle 1818 |
| Michael Completed Four Corners Tour 2 Times 10, & 11 | ||||||||
| 64 | 7/24 | Michael R. Sanders | 53 | 18 | * | ME,WA,CA,FL | Woodbridge, VA | 2010 Honda GoldWing |
| 65 | 7/24 | Steve Stubbs | 52 | 12 | * | ME,WA,CA,FL | Isle of Palms, SC | 2002 BMW R1150RT |
| 66 | 7/25 | Denny Gaines | 69 | 15 | 9, 159 | ME,FL,CA,WA | Georgetown, KY | 2010 HD 103ci |
| 67 | 7/25 | John Clifford Mullins | 59 | 15 | 7,322 | ME,FL,CA,WA | Georgetown, KY | 2010 Kawaski Voyager 1700 |
| 68 | 8/03 | Robert S. Roger | 63 | 18 | 7,220 | ME,FL,CA,WA | Dalton, OH | 2009 HD Road Glide 1584 |
| 69 | 8/05 | Chuck Corman | 66 | 15 | * | ME,FL,CA,WA | Ashland, MA | 2004 Goldwing |
| 70 | 8/05 | Brian Burnham | 62 | 15 | * | ME,FL,CA,WA | Ashland, MA | 2008 Suzuki Boulevard |
| 71 | 8/11 | Kent Shepley | 55 | 16 | 8,223 | ME,FL,CA,WA | Huntington Beach, CA | 2008 Goldwing |
| 72 | 8/11 | Troy Shepley | 23 | 16 | 8,023 | ME,FL,CA,WA | Huntington Beach, CA | 2010 Honda ST1300A |
| 73 | 8/11 | Erik Goodlad | 32 | 16 | 8,326 | ME, FL, WA, CA | Boise, ID | 2007 HD Road Glide |
| 74 | 8/13 | Dave Richardson | 54 | 15 | 7,888 | FL, ME, WA, CA | Fort Worth, TX | 2006 BMW K1200S |
| 75 | 8/14 | Stephen Hickey | 40 | 19 | 7,964 | ME, FL, CA, WA | Cobourg, ON | 2006 HD Road Glide |
| 76 | 8/14 | Dave Paul | 49 | 15 | 12,426K | ME, FL, CA, WA | Castleton, ON | 2000 HD Softail Standard |
| Dave Completed Four Corners Tour 2 Times 2005, & 2011 | ||||||||
| 77 | 8/14 | Earl Proctor | 51 | 19 | 8081 | ME, FL, CA, WA | Baltimore, ON | 2005 HD Road Glide |
| 78 | 8/16 | Sue Ann Neeley | 47 | 17 | 8,515 | CA,FL,ME,WA | Sacramento, CA | 1995 HD Road King |
| 79 | 8/16 | Karey Hart | 52 | 17 | 8,500 | CA,FL,ME,WA | Orangevale, CA | 2007 HD Softail Deluxe |
| 80 | 8/16 | Judith Dolan-Sidwell | 51 | 17 | 8,792 | CA,FL,ME,WA | Sacramento, CA | 2011 HD Road King |
| 81 | 8/13 | Dave Richardson | 54 | 18 | 7,888 | FL, ME, WA, CA | Fort Worth, TX | 2006 BMW K1200S |
| 82 | 8/19 | Mark Lenson | * | 14 | 8,130 | ME,WA,CA,FL | Boca Raton, FL | 2009 HD Ultra Classic |
| 83 | 8/29 | Bill Kraus | 61 | 12 | 6,725 | WA, CA, FL, ME | Grosse Pointe Woods, MI | 2006 Yamaha FJR1300 |
| 84 | 8/30 | Richard Sheppard | 68 | 15 | 7,856 | FL,MA,WA,CA | Jupiter, FL | 2007 Honda GoldWing |
| 85 | 9/13 | Aaron Holloway | 65 | 12 | 6,598 | ME, FL, CA, WA | Richland, WA | 1999 Honda Valkyrie |
| 86 | 9/14 | David Rusk | 48 | 15 | 7,403 | FL, ME, WA, CA | Lake Elsinore, CA | 2007 HD Ultra Classic |
| 87 | 9/15 | Marc Beaulac | 54 | 18 | 8,043 | CA, WA, ME, FL | Gilbert, AZ | 2008 Honda Goldwing |
| 88 | 9/15 | Timothy Barlow | 52 | 14 | 8,061 | CA, WA, ME, FL | Vancouver, WA | 2011 HD Road Glide Ultra |
| Timothy Completed Four Corners Tour 3 Times 03,05 & 11 | ||||||||
| 89 | 9/16 | Wayne Wall | 76 | 17 | 8,256 | CA, WA, ME, FL | Kamloops, BC | 2003 Honda ST 1300 |
| 90 | 9/17 | Rodney Chew | 53 | 16 | 8,644 | CA, WA, ME, FL | Scottsdale, AZ | 2010 Ducati Multi Strata |
| 91 | 9/19 | Martin Dupuis | 45 | 16 | 13362 K | ME, WA, CA, FL | Stoneham, Quebec | 2004 Honda Goldwing |
| 92 | 9/19 | Alain Labadie | 50 | 16 | 13,318k | ME, WA, CA, FL | Quebec, QC | 2008 Goldwing |
| 93 | 9/20 | Skip Tallman | 65 | 20 | 7,685 | CA,WA,ME,FL | Rancho Santa Margarita, CA | 01 HD Dyna Wide Glide |
| 94 | 9/25 | Richard Antoine | 46 | 16 | 10,007 | WA, FL, ME, CA | Walnut, CA | 05 BMW R1200RT |
| 95 | 9/27 | Tom Stearns | 64 | 20 | 7,990 | FL, CA, WA, ME | Dade City, FL | 1983 Yamaha Seca 750cc |
| 96 | 10/08 | Tim Scherer | 52 | 16 | 7,799 | ME, WA, CA, FL | East Northport, NY | 2009 HD Road Glide |
| 97 | 10/08 | Kevin Murphy | 67 | 16 | 7,960 | ME, WA, CA, FL | Jamesport, NY | 2010 HD Ultra Limited |
| 98 | 10/15 | Terry Evans | 59 | 16 | 11,786 | "X" WA, ME, FL, CA | San Luis Obispo, CA | 2003 BMW K1200LT |
| Terry Completed Four Corners Tour 2 Times 08 & 11 | ||||||||
| 99 | 11/04 | Michael Donley | 45 | 18 | 7,527 | WA, CA, ME, FL | Chesterfield, MO | 2009 HD FLHR |
| RED = USA 4 Corners More Than Once AND "X" Pattern Finishers | |
| Men | 88 Riders |
| Women | 8 Riders |
| Husband & Wife | 1 |
| Husband With Wife as Passenger | 2 |