| TOTAL RIDERS | NUMBER | ||
| Women | 105 | ||
| Men | 1,325 | ||
| WOMEN | FINISHED | YEARS | |
| Betty McCloskey | 5 Times | 90, 92, 93, 95, & 08 | |
| Virginia Norton | 3 Times | 94, 99, & 00 | |
| Eleanor Stevens | 3 Times | 88, 98, & 09 | |
| Cynthia Stalker | 2 Times | 85 & 93 | |
| Janell Fair | 2 Times | 86 & 87 | |
| Esta Bonenberger | 2 Times | 88 & 91 | |
| Melody Clark | 2 Times | 88 & 91 | |
| Linda Mc Dannel | 2 Times | 97 & 08 | |
| Heidi Weldon | 2 Times | 00 & 03 | |
| Diane LaChance | 2 Times | 00 & 08 | |
| Antoinette Sharp | 2 Times | 06 & 07 | |
| YOUNGEST WOMAN FINISHER | |||
| Ester K. Weis | 25 |
2009 |
|
| MEN | FINISHED | YEARS | |
| Ray Davis | 13 Times | 87, 88, 89, 90, 91, 92, 92, 96, 97, 02, 04, & 08 | |
| Don Arthur | Fastest Time | 4 days, 10 hours, 42 minutes in 2002 | |
| Dana Dabney | 3 x 1 Year | Dana Completed Three Tours in 1987 | |
| Robert Jacobs | 3 x 1 Year | Robert Completed Three Tours in 1995 | |
| Don Strum | 9 Times | 87, 89, 89, 90, 91, 92, 92, 07, & 08 | |
| Dana Dabney | 7 Times | 84, 85, 86, 86, 87, 87 & 87 | |
| Gene Baird | 7 Times | 94, 97, 00, 04, 05, 06, & 07 | |
| Joseph Mandeville | 7 Times | 84, 87, 88, 89, 05, 08, & 09 | |
| Robert Carter | 6 Times | 94, 96, 98, 00, 01, & 06 | |
| Jack Fair | 5 Times | 84, 85, 86, 87, & 88 | |
| Daryl Welsh | 5 Times | 84, 87, 88, 90, & 92 | |
| Phil Stallard | 5 Times | 93, 94, 95, 96 & 97 | |
| Clarence Huff | 5 Times | 94, 97, 99, 00, & 01 | |
| Jack Shoalmire | 5 Times | 05, 06, 07, 08, & 08 | |
| Clint Johnson | 4 Times | 88, 90, 94, & 05 | |
| James Helms | 4 Times | 89, 90, 91, & 93 | |
| Thomas Loegering Sr. | 4 Times | 89, 91, 93, & 03 | |
| Robert Jacobs | 4 Times | 90, 95, 95, & 95 | |
| Harland Thillen | 4 Times | 96, 98, 00, & 01 | |
| Martin Hildreth | 4 Times | 97, 02, 04, & 08 | |
| Harold Plaethe | 3 Times | 84, 94, & 04 | |
| Ron McGaha | 3 Times | 86, 93, & 01 | |
| James Goodrich | 3 Times | 87, 90, & 91 | |
| William Jackson | 3 Times | 87, 92, & 98 | |
| Thomas Loegering Jr. | 3 Times | 89, 91, & 93 | |
| Robert Thomson | 3 Times | 89, 90, & 92 | |
| Bob Still | 3 Times | 90, 01, & 03 | |
| Wayne Wall | 3 Times | 92, 92, & 93 | |
| Rodalph Ribet | 3 Times | 92, 95, & 01 | |
| Robert Norton | 3 Times | 94, 99, & 02 | |
| John Pursley | 3 Times | 94, 96, & 02 | |
| Tony Clelland | 3 Times | 96, 99, & 06 | |
| Charles Hile | 3 Times | 96, 04, & 07 | |
| Roger Brooking | 3 Times | 98, 04, & 05 | |
| David Johnson | 3 Times | 06, 07, & 08 | |
| Ron Major | 2 Times | 84 & 87 | |
| William Adams | 2 Times | 84 & 90 | |
| Ross Copas | 2 Times | 84 & 95 | |
| Tom Churchill | 2 Times | 84 & 04 | |
| Dan Hale | 2 Times | 85 & 86 | |
| Dave McQueeney | 2 Times | 85 & 88 | |
| Gene Berrier | 2 Times | 85 & 90 | |
| Kenneth Nace | 2 Times | 85 & 90 | |
| Harold Aberegg | 2 Times | 85 & 05 | |
| Ardy Prendez | 2 Times | 86 & 87 | |
| Charles Ruffino | 2 Times | 86 & 87 | |
| Milton Schroeder | 2 Times | 86 & 87 | |
| Perry Laffoon | 2 Times | 86 & 89 | |
| Tom Day | 2 Times | 86 & 91 | |
| John Smallwood | 2 Times | 87 & 93 | |
| Virgil Fey | 2 Times | 87 & 94 | |
| Tom Spears | 2 Times | 87 & 97 | |
| Fulton Martin | 2 Times | 87 & 07 | |
| Eric Berner | 2 Times | 88 & 91 | |
| David Corey | 2 Times | 88 & 91 | |
| Jimmy Martin | 2 Times | 88 & 91 | |
| Ron Edgley | 2 Times | 88 & 92 | |
| Michael Kneebone | 2 Times | 88 & 93 | |
| Joe Wolfe | 2 Times | 88 & 03 | |
| Ron Hansen | 2 Times | 90 & 91 | |
| Donald Stowe | 2 Times | 90 & 91 | |
| Robert Higdon | 2 Times | 90 & 93 | |
| J David Long | 2 Times | 90 & 95 | |
| Carl Fisher | 2 Times | 90 & 99 | |
| John Beck | 2 Times | 90 & 07 | |
| Jay Slavin | 2 Times | 91 & 92 | |
| Madison Porter | 2 Times | 91 & 01 | |
| Richard D. Hoffman | 2 Times | 91 & 01 | |
| Don Branin | 2 Times | 93 & 01 | |
| Wally Jordon | 2 Times | 94 & 94 | |
| Walter Lambert | 2 Times | 94 & 95 | |
| Robert W. Nelson | 2 Times | 95 & 08 | |
| James Culp | 2 Times | 96 & 99 | |
| Robert Beschel | 2 Times | 96 & 00 | |
| R R Rudy | 2 Times | 96 & 02 | |
| Kenneth & Sandra Downs | 2 Times | 96 & 08 | |
| Richard Berry | 2 Times | 97 & 97 | |
| David Mc Dannel | 2 Times | 97 & 08 | |
| Ronald Tolson | 2 Times | 98 & 98 | |
| Richard Rohlf | 2 Times | 99 & 03 | |
| Les Judd | 2 Times | 99 & 04 | |
| Bob Brown | 2 Times | 99 & 04 | |
| Jerry Thorp | 2 Times | 99 & 06 | |
| Ron Smith | 2 Times | 00 & 00 | |
| Jack Wells | 2 Times | 00 & 00 | |
| Bill Dimmett | 2 Times | 00 & 03 | |
| William Flesch | 2 Times | 00 & 07 | |
| Joe LaChance | 2 Times | 00 & 08 | |
| Richard W. Workman | 2 Times | 00 & 08 | |
| John Olsen | 2 Times | 01 & 01 | |
| Charles Park | 2 Times | 02 & 04 | |
| Chris E. Hildreth | 2 Times | 02 & 08 | |
| Timothy Barlow | 2 Times | 03 & 05 | |
| Larry Kibler | 2 Times | 03 & 05 | |
| Timothy Hunt | 2 Times | 03 & 08 | |
| James Payton | 2 Times | 04 & 06 | |
| Miklos Huszar | 2 Times | 05 & 07 | |
| James Lindey | 2 Times | 06 & 08 | |
| James L. Marsh | 2 Times | 06 & 08 | |
| Neil Noffsinger | 2 Times | 07 & 08 | |
| Robert Smith | 2 Times | 93 & 09 | |
| YOUNGEST MAN FINISHER | |||
| Fernando de Vidania | 20 |
2007 |
|
| 1983 - 2009 NUMBER STATISTIC | ||||||||
| # | YEAR | M |
W | H&W Both Riders | H/&W as Passenger | Father / Son as Passenger |
Father / Daughter as Passenger |
Father / Wife / Daughter all Riders |
| 1 | 1983 |
1 |
0 |
0 |
1 |
0 |
0 |
0 |
| 2 | 1984 |
33 |
3 |
1 |
2 |
0 |
0 |
0 |
| 3 | 1985 |
23 |
3 |
0 |
2 |
0 |
0 |
0 |
| 4 | 1986 |
28 |
7 |
1 |
6 |
0 |
0 |
0 |
| 5 | 1987 |
53 |
4 |
1 |
6 |
0 |
0 |
0 |
| 6 | 1988 |
42 |
8 |
0 |
2 |
0 |
0 |
0 |
| 7 | 1989 |
27 |
5 |
0 |
3 |
0 |
1 |
0 |
| 8 | 1990 |
52 |
7 |
0 |
7 |
0 |
0 |
0 |
| 9 | 1991 |
34 |
2 |
0 |
6 |
0 |
0 |
0 |
| 10 | 1992 |
35 |
2 |
0 |
1 |
0 |
0 |
0 |
| 11 | 1993 |
32 |
3 |
0 |
2 |
0 |
0 |
0 |
| 12 | 1994 |
55 |
2 |
1 |
5 |
0 |
0 |
0 |
| 13 | 1995 |
39 |
9 |
0 |
3 |
0 |
0 |
0 |
| 14 | 1996 |
63 |
2 |
0 |
9 |
1 |
0 |
0 |
| 15 | 1997 |
35 |
0 |
0 |
3 |
0 |
0 |
0 |
| 16 | 1998 |
41 |
3 |
0 |
0 |
0 |
0 |
0 |
| 17 | 1999 |
37 |
5 |
2 |
0 |
1 |
0 |
0 |
| 18 | 2000 |
40 |
3 |
2 |
1 |
0 |
0 |
0 |
19 |
2001 |
69 |
3 |
0 |
4 |
0 |
0 |
0 |
| 20 | 2002 |
73 |
1 |
1 |
1 |
0 |
0 |
0 |
| 21 | 2003 |
81 |
2 |
0 |
2 |
0 |
0 |
0 |
| 22 | 2004 |
80 |
3 |
0 |
2 |
0 |
0 |
0 |
| 23 | 2005 |
71 |
3 |
1 |
1 |
0 |
0 |
0 |
| 24 | 2006 |
73 |
4 |
0 |
1 |
0 |
0 |
0 |
| 25 | 2007 |
78 |
4 |
1 |
3 |
0 |
0 |
0 |
| 26 | 2008 |
93 |
4 |
1 |
3 |
0 |
0 |
1 |
| 27 | 2009 |
48 |
7 |
3 |
2 |
0 |
0 |
0 |
| 28 | 2010 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
TOTALS |
1326 |
105 |
20 |
82 |
2 |
2 |
1 |
|
| If
your name or city is spelled incorrectly or anything else, or you just
want to make the tour again email chairman@usa4corners.org |
| HOME |