| TOTAL RIDERS | NUMBER | ||
| Women | 88 | ||
| Men | 1,180 | ||
| WOMEN | FINISHED | YEARS | |
| Betty McCloskey | 4 Times | 90, 91, 93, and 95 | |
| Virginia Norton | 3 Times | 94, 99, and 02 | |
| Cynthia Stalker | 2 Times | 85 and 93 | |
| Janell Fair | 2 Times | 86 and 87 | |
| Melody Clark | 2 Times | 88 and 91 | |
| Eleanor Stevens | 2 Times | 88 and 98 | |
| Esta Bonenberger | 2 Times | 88 and 99 | |
| Heidi Weldon | 2 Times | 00 and 03 | |
| Antoinette Sharp | 2 Times | 06 and 07 | |
| MEN | FINISHED | YEARS | |
| Ray Davis | 12 Times | 87, 88, 89, 90, 91, 92, 92, 96, 97, 02, and 04 | |
| Don Arthur | Fastest Time | 4 days, 10 hours, 42 minutes in 2002 | |
| Dana Darby | 7 Times | 84, 85, 86, 86, 87, 87, and 88 | |
| Don Strum | 7 Times | 87, 89, 89, 90, 91, 92, and 07 | |
| Robert Carter | 6 Times | 94, 96, 98, 00, 01, and 06 | |
| Jack Fair | 5 Times | 84, 85, 86, 87, and 88 | |
| Joseph Mandeville | 5 Times | 84, 87, 88, 89, and 95 | |
| Daryl Welsh | 5 Times | 84, 87, 88, 90, and 92 | |
| Phil Stallard | 5 Times | 93, 94, 95, 96 and 97 | |
| Clarence Huff | 5 Times | 94, 97, 99, 00, and 01 | |
| Clint Johnson | 4 Times | 88, 90, 94, and 05 | |
| James Helms | 4 Times | 89, 90, 91, and 93 | |
| Thomas Loegering Sr. | 4 Times | 89, 90, 91, and 06 | |
| Robert Jacobs | 4 Times | 90, 95, 95, and 95 | |
| Harland Thillen | 4 Times | 96, 98, 00, and 01 | |
| Harold Plaethe | 3 Times | 84, 94, and 04 | |
| Ron McGaha | 3 Times | 86, 93, and 01 | |
| James Goodrich | 3 Times | 87, 90, and 91 | |
| William Jackson | 3 Times | 87, 92, and 98 | |
| Thomas Loegering Jr. | 3 Times | 89, 91, and 93 | |
| Robert Thomson | 3 Times | 89, 90, and 92 | |
| Wayne Wall | 3 Times | 92, 92, and 93 | |
| Rodalph Ribet | 3 Times | 92, 95, and 01 | |
| Robert Norton | 3 Times | 94, 99, and 02 | |
| John Pursley | 3 Times | 94, 96, and 02 | |
| Tony Clelland | 3 Times | 96, 99, and 06 | |
| Charles Hile | 3 Times | 96, 04, and 07 | |
| Martin Hildreth | 3 Times | 97, 02, and 04 | |
| Roger Brooking | 3 Times | 98, 04, and 05 | |
| Bob Still | 3 Times | 90, 01, and 03 | |
| Jack Shoalmire | 3 Times | 05, 06, and 07 | |
| Ron Major | 2 Times | 84 and 87 | |
| William Adams | 2 Times | 84 and 90 | |
| Ross Copas | 2 Times | 84 and 95 | |
| Tom Churchill | 2 Times | 84 and 04 | |
| Dan Hale | 2 Times | 85 and 86 | |
| Dave McQueeney | 2 Times | 85 and 88 | |
| Gene Berrier | 2 Times | 85 and 90 | |
| Kenneth Nace | 2 Times | 85 and 90 | |
| Harold Aberegg | 2 Times | 85 and 05 | |
| Andy Prendez | 2 Times | 86 and 87 | |
| Charles Ruffino | 2 Times | 86 and 87 | |
| Milton Schroeder | 2 Times | 86 and 87 | |
| Perry Laffoon | 2 Times | 86 and 89 | |
| Tom Day | 2 Times | 86 and 91 | |
| John Smallwood | 2 Times | 87 and 93 | |
| Virgil Fey | 2 Times | 87 and 94 | |
| Tom Spears | 2 Times | 87 and 97 | |
| Fulton Martin | 2 Times | 87 and 07 | |
| Eric Berner | 2 Times | 88 and 91 | |
| David Corey | 2 Times | 88 and 91 | |
| Jimmy Martin | 2 Times | 88 and 91 | |
| Ron Edgley | 2 Times | 88 and 92 | |
| Michael Kneebone | 2 Times | 88 and 93 | |
| Joe Wolfe | 2 Times | 88 and 03 | |
| Ron Hansen | 2 Times | 90 and 91 | |
| Donald Stowe | 2 Times | 90 and 91 | |
| Robert Higdon | 2 Times | 90 and 93 | |
| J David Long | 2 Times | 90 and 95 | |
| Carl Fisher | 2 Times | 90 and 99 | |
| John Beck | 2 Times | 90 and 07 | |
| Jay Slavin | 2 Times | 91 and 92 | |
| Madison Porter | 2 Times | 91 and 01 | |
| Don Branin | 2 Times | 93 and 01 | |
| Wally Jordon | 2 Times | 94 and 94 | |
| Walter Lambert | 2 Times | 94 and 95 | |
| James Culp | 2 Times | 96 and 99 | |
| Robert Beschel | 2 Times | 96 and 00 | |
| R B Rudy | 2 Times | 96 and 02 | |
| Richard Berry | 2 Times | 97 and 97 | |
| Ronald Tolson | 2 Times | 98 and 98 | |
| Richard Rohlf | 2 Times | 99 and 04 | |
| Bob Brown | 2 Times | 99 and 06 | |
| Jerry Thorp | 2 Times | 99 and 06 | |
| Ron Smith | 2 Times | 00 and 00 | |
| Heidi Weldon | 2 Times | 00 and 03 | |
| Jack Wells | 2 Times | 00 and 00 | |
| Bill Dimmett | 2 Times | 00 and 03 | |
| William Flesch | 2 Times | 00 and 07 | |
| John Olsen | 2 Times | 01 and 01 | |
| Charles Park | 2 Times | 02 and 04 | |
| Bob Roberts | 2 Times | 03 and 03 | |
| Timothy Barlow | 2 Times | 03 and 05 | |
| Larry Kibler | 2 Times | 03 and 05 | |
| James Payton | 2 Times | 04 and 06 | |
| Miklos Huszar | 2 Times | 05 and 07 | |
| David Johnson | 2 Times | 06 and 07 | |
| 1983 - 2007 NUMBER STATISTIC | |||||||
| # | YEAR | M | W | H&W Both Riders H | H/&W as Passenger | Father / Son as Passenger | Father / Daughter as Passenger |
| 1 | 1983 |
1 |
0 |
0 |
1 |
0 |
0 |
| 2 | 1984 |
33 |
3 |
1 |
2 |
0 |
0 |
| 3 | 1985 |
23 |
3 |
0 |
2 |
0 |
0 |
| 4 | 1986 |
28 |
7 |
1 |
6 |
0 |
0 |
| 5 | 1987 |
53 |
4 |
1 |
6 |
0 |
0 |
| 6 | 1988 |
42 |
8 |
0 |
2 |
0 |
0 |
| 7 | 1989 |
27 |
5 |
0 |
3 |
0 |
1 |
| 8 | 1990 |
52 |
7 |
0 |
7 |
0 |
0 |
| 9 | 1991 |
34 |
2 |
0 |
6 |
0 |
0 |
| 10 | 1992 |
35 |
2 |
0 |
1 |
0 |
0 |
| 11 | 1993 |
32 |
3 |
0 |
2 |
0 |
0 |
| 12 | 1994 |
55 |
2 |
1 |
5 |
0 |
0 |
| 13 | 1995 |
39 |
9 |
0 |
3 |
0 |
0 |
| 14 | 1996 |
63 |
2 |
0 |
8 |
1 |
0 |
| 15 | 1997 |
35 |
0 |
0 |
3 |
0 |
0 |
| 16 | 1998 |
41 |
3 |
0 |
0 |
0 |
0 |
| 17 | 1999 |
37 |
5 |
2 |
0 |
0 |
1 |
| 18 | 2000 |
40 |
3 |
2 |
1 |
0 |
0 |
19 |
2001 |
69 |
3 |
0 |
4 |
0 |
0 |
| 20 | 2002 |
73 |
1 |
1 |
1 |
0 |
0 |
| 21 | 2003 |
79 |
2 |
1 |
2 |
0 |
0 |
| 22 | 2004 |
77 |
3 |
0 |
2 |
0 |
0 |
| 23 | 2005 |
71 |
3 |
1 |
1 |
0 |
0 |
| 24 | 2006 |
67 |
4 |
0 |
1 |
0 |
0 |
| 25 | 2007 |
74 |
4 |
0 |
3 |
0 |
0 |
TOTALS |
1180 |
88 |
12 |
72 |
1 |
2 |
|
| If
your name or city is spelled incorrectly or anything else, or you just
want to make the tour again email David Johnson at chairman@usa4corners.org |